1
/
of
8
136002
136002
FEATURES AND BENEFITS
- OEM Grade Technology: Our products are engineered to meet or exceed OEM construction standards, delivering technology designed for superior durability and extended product life. We use OE-sized substrates and high-density precious metals, combined with advanced robotic wash coating and precisely infused alloys, to ensure peak catalyst performance and long-term reliability, making our brand the trusted choice for OEM-grade quality.
- Engineered for Tough Applications: We leverage proprietary, application-specific matrix-based catalyst technology to deliver outstanding performance, even under the most challenging conditions. Our streamlined product release process integrates Technical Service Bulletins (TSB's) and the latest regulatory emissions updates, providing reliable performance the First Time Right.
- Precision Perfected: All of our exact-fit products are built precisely using advanced robotic welding technology for a leak-free, accurate fit every time.
- Built to Last: Durability is engineered into every unit with high-strength stainless steel, precision laser welding, and advanced catalyst formulations. Each converter is subjected to 100% end-of-line inspection and rigorous leak testing to ensure uncompromising quality, all backed by OEM-equivalent warranty coverage for added confidence and peace of mind.
| Part Number | 136002 |
| Catalyst Technology | ExtrmTech |
| Inlet Gasket | 1 |
| Inlet Type A | 4 Bolt Welded Flange |
| O2 Port | 1 |
| Outlet Gasket | 1 |
| Outlet Type A | 2 Bolt Welded Flange |
| Substrate Material | Ceramic |
| Type | Federal / EPA Direct Fit Pre-Cat |
| Weight | 6.60 lbs |
| Height | 7.00" |
| Width | 8.00" |
| Length | 15.00" |
| Buyer's Guide | 2010 Ford Edge 3.5L 3475CC V6 Front Right 2007-2010 Ford Edge Front Right 2007-2010 Ford Edge Rear 2012 Ford Flex 3.5L 3475CC V6 Front Right 2009, 2011-2012 Ford Flex Front Right 2009-2010 Ford Flex Rear 2012 Ford Fusion 3.5L 3475CC V6 Front Right 2010-2012 Ford Fusion 3.5L 3496CC V6 Front Right 2010 Ford Fusion 3.5L 3496CC V6 Rear 2012 Ford Fusion Front Right 2010-2012 Ford Fusion Sport 3.5L 3496CC V6 Front Right 2010, 2012 Ford Taurus 3.5L 3475CC V6 Front Right 2008-2010, 2012 Ford Taurus Front Right 2010-2012 Ford Taurus Limited Rear 2008-2012 Ford Taurus Rear 2010-2012 Ford Taurus SE Rear 2010-2012 Ford Taurus SEL Rear 2009 Ford Taurus X 3.5L 3475CC V6 Front Right 2008-2009 Ford Taurus X Front Right 2008-2009 Ford Taurus X Rear Front Right 2010, 2012 Lincoln MKS 3.7L 3699CC V6 Front Right 2011 Lincoln MKS 3.7L 3726CC V6 Front Right 2010-2012 Lincoln MKS 3.7L 3726CC V6 Rear 2010-2012 Lincoln MKS Base 3.7L 3726CC V6 Front Right 2009-2010, 2012 Lincoln MKS Front Right 2009 Lincoln MKS Rear 2010-2012 Lincoln MKT 3.7L 3726CC V6 Front Right 2010 Lincoln MKX 3.5L 3475CC V6 Front Right 2007-2010 Lincoln MKX Front Right 2007-2010 Lincoln MKX Rear 2010 Lincoln MKZ 3.5L 3475CC V6 Front Right 2007-2010 Lincoln MKZ Front Right 2007-2010 Lincoln MKZ Rear 2009-2013 Mazda 6 3.7L 3726CC V6 Front Right 2009-2013 Mazda 6 3.7L 3726CC V6 Rear 2007-2014 Mazda CX-9 Front Right 2007-2015 Mazda CX-9 Rear 2009 Mercury Sable 3.5L 3475CC V6 Front Right 2008-2009 Mercury Sable Front Right 2008-2009 Mercury Sable Rear |
Interchange Data
| Brand | Part Number |
|---|---|
| AP Exhaust | 642214 |
| Catco | 4455 |
| Cateran | 33093 |
| Davico | 19244 |
| Eastern Catalytic | 30533 |
| Ford | 7T4Z5E212A |
| Ford | 7T4Z5E212BC |
| Ford | 8G1Z5E212E |
| Ford | 9G1Z5E212C |
| Ford | 9T4Z5E212B |
| Ford | AE5Z5E212M |
| Ford | BG1Z5E212A |
| Magnaflow | 49202 |
| Mazda | CA01-20-600 |
| Mazda | CA01-20-600A |
| Mazda | CA01-20-600B |
| Mazda | CA01-20-600C |
| Mazda | CA0120600C |
| Mazda | CY01-20-600 |
| Mazda | CY01-20-600A |
| Mazda | CY0120600A |
| Walker Exhaust | 16491 |
Share
