1
/
of
8
448022
448022
FEATURES AND BENEFITS
- OEM Grade Technology: Our products are engineered to meet or exceed OEM construction standards, delivering technology designed for superior durability and extended product life. We use OE-sized substrates and high-density precious metals, combined with advanced robotic wash coating and precisely infused alloys, to ensure peak catalyst performance and long-term reliability, making our brand the trusted choice for OEM-grade quality.
- Engineered for Tough Applications: We leverage proprietary, application-specific matrix-based catalyst technology to deliver outstanding performance, even under the most challenging conditions. Our streamlined product release process integrates Technical Service Bulletins (TSB's) and the latest regulatory emissions updates, providing reliable performance the First Time Right.
- Precision Perfected: All of our exact-fit products are built precisely using advanced robotic welding technology for a leak-free, accurate fit every time.
- Built to Last: Durability is engineered into every unit with high-strength stainless steel, precision laser welding, and advanced catalyst formulations. Each converter is subjected to 100% end-of-line inspection and rigorous leak testing to ensure uncompromising quality, all backed by OEM-equivalent warranty coverage for added confidence and peace of mind.
| Part Number | 448022 |
| Catalyst Technology | ExtrmTech |
| Inlet Gasket | 0 |
| Inlet Type A | 2 Bolt Loose Flange |
| Inlet Type B | 2 Bolt Loose Flange |
| O2 Port | 4 |
| Outlet Gasket | 0 |
| Outlet Type A | 3.00 OD Pipe |
| Substrate Material | Ceramic |
| Type | Federal / EPA Direct Fit |
| Weight | 25.20 lbs |
| Height | 8.00" |
| Width | 13.50" |
| Length | 43.00" |
| Buyer's Guide | 5.4L 5392CC V8 6.2L -CC V8 6.8L -CC V10 2009-2014 Ford E-150 5.4L -CC V8 N/A 2014 Ford E-250 5.4L -CC V8 N/A 2009-2013 Ford E-250 Extended Cargo Van 5.4L -CC V8 N/A 2009-2013 Ford E-250 Standard Cargo Van 5.4L -CC V8 N/A 2015-2019 Ford E-350 Super Duty 2015-2016 Ford E-350 Super Duty 5.4L -CC V8 N/A 2015-2016 Ford E-350 Super Duty 5.4L 5392CC V8 2017-2019 Ford E-350 Super Duty 6.2L -CC V8 2017 Ford E-350 Super Duty 6.2L 6210CC V8 Center 2017-2019 Ford E-350 Super Duty 6.2L 6210CC V8 N/A 2015-2019 Ford E-350 Super Duty 6.8L -CC V10 2017 Ford E-350 Super Duty 6.8L -CC V10 N/A 2009-2010 Ford E-350 Super Duty Extended Cargo Van 5.4L -CC V8 N/A 2009-2010 Ford E-350 Super Duty Extended Cargo Van 6.8L -CC V10 N/A 2011-2014 Ford E-350 Super Duty Extended Cargo Van N/A 2009-2010 Ford E-350 Super Duty Extended Passenger Van 5.4L -CC V8 N/A 2009-2010 Ford E-350 Super Duty Extended Passenger Van 6.8L -CC V10 N/A 2011-2014 Ford E-350 Super Duty Extended Passenger Van N/A 2009-2010 Ford E-350 Super Duty Standard Cargo Van 5.4L -CC V8 N/A 2009-2010 Ford E-350 Super Duty Standard Cargo Van 6.8L -CC V10 N/A 2011-2014 Ford E-350 Super Duty Standard Cargo Van N/A 2009-2010 Ford E-350 Super Duty Standard Passenger Van 5.4L -CC V8 N/A 2009-2010 Ford E-350 Super Duty Standard Passenger Van 6.8L -CC V10 N/A 2011-2014 Ford E-350 Super Duty Standard Passenger Van N/A 2015-2019 Ford E-450 Super Duty 2009-2010 Ford E-450 Super Duty 5.4L -CC V8 N/A 2015-2016 Ford E-450 Super Duty 5.4L 5392CC V8 2017-2019 Ford E-450 Super Duty 6.2L -CC V8 2019 Ford E-450 Super Duty 6.2L 6210CC V8 Front 2019 Ford E-450 Super Duty 6.2L 6210CC V8 N/A 2015-2018 Ford E-450 Super Duty 6.8L -CC V10 2017-2018 Ford E-450 Super Duty 6.8L -CC V10 Front 2009-2010, 2019 Ford E-450 Super Duty 6.8L -CC V10 N/A 2018 Ford E-450 Super Duty Cutaway 6.8L -CC V10 Center 2011-2014 Ford E-450 Super Duty N/A 2015-2018 Ford E-450 Super Duty Stripped Chassis - Incomplete 6.8L -CC V10 N/A N/A |
Interchange Data
| Brand | Part Number |
|---|---|
| Ford | 9C2Z-5F250-A |
| Ford | 9C2Z-5F250-C |
| Ford | 9C2Z-5F250-D |
| Ford | 9C2Z-5F250-F |
| Ford | AC2Z-5F250-A |
Share
