1
/
of
6
514049
514049
FEATURES AND BENEFITS
- OEM Grade Technology: Our products are engineered to meet or exceed OEM construction standards, delivering technology designed for superior durability and extended product life. We use OE-sized substrates and high-density precious metals, combined with advanced robotic wash coating and precisely infused alloys, to ensure peak catalyst performance and long-term reliability, making our brand the trusted choice for OEM-grade quality.
- Engineered for Tough Applications: We leverage proprietary, application-specific matrix-based catalyst technology to deliver outstanding performance, even under the most challenging conditions. Our streamlined product release process integrates Technical Service Bulletins (TSB's) and the latest regulatory emissions updates, providing reliable performance the First Time Right.
- Precision Perfected: All of our exact-fit products are built precisely using advanced robotic welding technology for a leak-free, accurate fit every time.
- Built to Last: Durability is engineered into every unit with high-strength stainless steel, precision laser welding, and advanced catalyst formulations. Each converter is subjected to 100% end-of-line inspection and rigorous leak testing to ensure uncompromising quality, all backed by OEM-equivalent warranty coverage for added confidence and peace of mind.
| Part Number | 514049 |
| Catalyst Technology | ExtrmTech |
| Inlet Gasket | 1 |
| Inlet Type A | 5 Bolt Welded Flange |
| O2 Port | 1 |
| Outlet Gasket | 1 |
| Outlet Type A | 2 Bolt Welded Flange |
| Substrate Material | Ceramic |
| Type | Federal / EPA Direct Fit Manifold |
| Weight | 17.00 lbs |
| Height | 10.00" |
| Width | 16.00" |
| Length | 22.00" |
| Buyer's Guide | Front 2013-2018 Lexus ES300h 2.5L 2507CC L4 Front 2013-2018 Lexus ES300h Front 2015-2021 Lexus NX300h 2.5L 2507CC L4 Front 2015-2021 Lexus NX300h Front 2015-2016, 2021 Lexus NX300h Front 2013-2018 Toyota Avalon 2.5L 2507CC L4 Front 2013-2018 Toyota Avalon Front 2013-2018 Toyota Avalon Hybrid Limited 2.5L 2494CC L4 Front 2013-2014 Toyota Avalon Hybrid XLE 2.5L 2494CC L4 Front 2016-2018 Toyota Avalon Hybrid XLE Plus 2.5L 2494CC L4 Front 2015-2018 Toyota Avalon Hybrid XLE Premium 2.5L 2494CC L4 Front 2015 Toyota Avalon Hybrid XLE Touring 2.5L 2494CC L4 Front 2014, 2017 Toyota Camry 2.5L 2507CC L4 Front 2014, 2017 Toyota Camry Front 2012-2017 Toyota Camry Hybrid LE 2.5L 2494CC L4 Front 2014-2017 Toyota Camry Hybrid SE 2.5L 2494CC L4 Front 2012-2017 Toyota Camry Hybrid XLE 2.5L 2494CC L4 Front 2016-2018 Toyota RAV4 2.5L 2507CC L4 Front 2016-2018 Toyota RAV4 Front 2017-2018 Toyota RAV4 Hybrid SE AWD Front 2016-2018 Toyota RAV4 Hybrid XLE AWD Front |
Interchange Data
| Brand | Part Number |
|---|---|
| Toyota | 25051-0V230 |
| Toyota | 25051-36080 |
Share
